ï
ï
PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0440 | 18-8M-30 | 1F | STEEL | 18 | 45.83 | 49 | 33 | - | 38 | 50 | 10 | 19 | 0.55 |
N0441 | 20-8M-30 | 1F | STEEL | 20 | 50.92 | 57 | 38 | - | 38 | 50 | 10 | 24 | 0.64 |
N0442 | 22-8M-30 | 1F | STEEL | 22 | 56.02 | 60 | 43 | - | 38 | 50 | 12 | 29 | 0.69 |
N0443 | 24-8M-30 | 1F | STEEL | 24 | 61.12 | 66 | 45 | - | 38 | 50 | 12 | 30 | 0.84 |
N0444 | 26-8M-30 | 1F | STEEL | 26 | 66.21 | 70 | 48 | - | 38 | 50 | 12 | 32 | 1.00 |
N0445 | 28-8M-30 | 1F | STEEL | 28 | 71.30 | 75 | 50 | - | 38 | 50 | 15 | 34 | 1.12 |
N0446 | 30-8M-30 | 1F | STEEL | 30 | 76.39 | 83 | 55 | - | 38 | 50 | 15 | 36 | 1.32 |
N0447 | 32-8M-30 | 1F | STEEL | 32 | 81.49 | 87 | 60 | - | 38 | 50 | 15 | 40 | 1.53 |
N0448 | 34-8M-30 | 1F | STEEL | 34 | 86.58 | 91 | 70 | - | 38 | 50 | 15 | 46 | 1.80 |
N0449 | 36-8M-30 | 1F | STEEL | 36 | 91.67 | 97 | 75 | - | 38 | 50 | 15 | 50 | 1.99 |
N0450 | 38-8M-30 | 1F | STEEL | 38 | 96.77 | 102 | 75 | - | 38 | 50 | 15 | 50 | 2.27 |
N0451 | 40-8M-30 | 1F | STEEL | 40 | 101.86 | 106 | 75 | - | 38 | 50 | 15 | 50 | 2.40 |
N0452 | 44-8M-30 | 1F | STEEL | 44 | 112.05 | 120 | 75 | - | 38 | 50 | 15 | 50 | 2.80 |
N0453 | 48-8M-30 | 1F | STEEL | 48 | 112.23 | 128 | 75 | - | 38 | 50 | 15 | 50 | 3.20 |
N0454 | 56-8M-30 | 1F | STEEL | 56 | 142.60 | 150 | 90 | - | 38 | 50 | 15 | 54 | 5.60 |
N0455 | 64-8M-30 | 1F | STEEL | 64 | 162.97 | 168 | 90 | - | 38 | 50 | 15 | 54 | 6.50 |
N0456 | 72-8M-30 | 1F | STEEL | 72 | 183.35 | 192 | 95 | - | 38 | 50 | 15 | 54 | 8.10 |
N0457 | 80-8M-30 | 2 | CAST IRON | 80 | 203.72 | - | 100 | 180 | 38 | 50 | 15 | 54 | 5.10 |
N0458 | 90-8M-30 | 2 | CAST IRON | 90 | 229.18 | - | 100 | 204 | 38 | 50 | 15 | 54 | 5.70 |
N0459 | 112-8M-30 | 2 | CAST IRON | 112 | 285.21 | - | 100 | 254 | 38 | 50 | 18 | 54 | 6.80 |
N0460 | 144-8M-30 | 2 | CAST IRON | 144 | 366.69 | - | 100 | 336 | 38 | 50 | 20 | 54 | 9.30 |
N0461 | 168-8M-30 | 2 | CAST IRON | 168 | 427.81 | - | 100 | 400 | 38 | 50 | 20 | 60 | 11.40 |
N0462 | 192-8M-30 | 2 | CAST IRON | 192 | 488.92 | - | 100 | 7460 | 38 | 50 | 20 | 60 | 16.00 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |