PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0417 | 18-8M-20 | 1F | STEEL | 18 | 45.83 | 49 | 33 | - | 28 | 40 | 10 | 19 | 0.34 |
N0418 | 20-8M-20 | 1F | STEEL | 20 | 50.92 | 57 | 38 | - | 28 | 40 | 10 | 24 | 0.43 |
N0419 | 22-8M-20 | 1F | STEEL | 22 | 56.02 | 60 | 43 | - | 28 | 40 | 12 | 29 | 0.54 |
N0418 | 20-8M-20 | 1F | STEEL | 20 | 50.92 | 57 | 38 | - | 28 | 40 | 10 | 24 | 0.43 |
N0419 | 22-8M-20 | 1F | STEEL | 22 | 56.02 | 60 | 43 | - | 28 | 40 | 12 | 29 | 0.54 |
N0420 | 24-8M-20 | 1F | STEEL | 24 | 61.12 | 66 | 45 | - | 28 | 40 | 12 | 30 | 0.65 |
N0421 | 26-8M-20 | 1F | STEEL | 26 | 66.21 | 70 | 48 | - | 28 | 40 | 12 | 32 | 0.80 |
N0422 | 28-8M-20 | 1F | STEEL | 28 | 71.30 | 75 | 50 | - | 28 | 40 | 15 | 34 | 0.87 |
N0423 | 30-8M-20 | 1F | STEEL | 30 | 76.39 | 83 | 55 | - | 28 | 40 | 15 | 36 | 1.02 |
N0424 | 32-8M-20 | 1F | STEEL | 32 | 81.49 | 87 | 60 | - | 28 | 40 | 15 | 40 | 1.20 |
N0425 | 34-8M-20 | 1F | STEEL | 34 | 86.58 | 91 | 70 | - | 28 | 40 | 15 | 46 | 1.40 |
N0426 | 36-8M-20 | 1F | STEEL | 36 | 91.67 | 97 | 75 | - | 28 | 40 | 15 | 50 | 1.55 |
N0427 | 38-8M-20 | 1F | STEEL | 38 | 102 | 120 | 75 | - | 28 | 40 | 15 | 50 | 1.65 |
N0428 | 40-8M-20 | 1F | STEEL | 40 | 101.86 | 106 | 75 | - | 28 | 40 | 15 | 50 | 1.74 |
N0429 | 44-8M-20 | 1F | STEEL | 44 | 112.05 | 120 | 75 | - | 28 | 40 | 15 | 50 | 2.10 |
N0430 | 48-8M-20 | 1F | STEEL | 48 | 122.23 | 128 | 75 | - | 28 | 40 | 15 | 50 | 2.44 |
N0431 | 56-8M-20 | 1F | STEEL | 56 | 142.60 | 150 | 80 | - | 28 | 40 | 15 | 54 | 3.77 |
N0432 | 64-8M-20 | 1F | STEEL | 64 | 162.97 | 168 | 80 | - | 28 | 40 | 15 | 54 | 4.80 |
N0433 | 72-8M-20 | 1F | STEEL | 72 | 192 | 80 | - | 28 | 40 | 50 | 15 | 54 | 5.97 |
N0434 | 80-8M-20 | 2 | CAST IRON | 80 | 203.72 | - | 90 | 180 | 28 | 40 | 15 | 54 | 3.80 |
N0435 | 90-8M-20 | 2 | CAST IRON | 90 | 229.18 | - | 90 | 204 | 28 | 40 | 15 | 54 | 4.20 |
N0436 | 112-8M-20 | 2 | CAST IRON | 112 | 285.21 | - | 90 | 254 | 28 | 40 | 18 | 54 | 5.20 |
N0437 | 144-8M-20 | 2 | CAST IRON | 144 | 366.96 | - | 90 | 336 | 28 | 40 | 20 | 54 | 7.50 |
N0438 | 168-8M-20 | 2 | CAST IRON | 168 | 427.81 | - | 100 | 400 | 28 | 40 | 20 | 60 | 10.00 |
N0439 | 192-8M-20 | 2 | CAST IRON | 192 | 488.92 | - | 100 | 460 | 28 | 40 | 20 | 60 | 14.40 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |