PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N0379 | 12-5M-15 | 1F | STEEL | 12 | 19.10 | 23 | 12 | 20.5 | 26 | 4 | 7 | 0.03 |
N0380 | 14-5M-15 | 1F | STEEL | 14 | 22.28 | 25 | 13 | 20.5 | 26 | 6 | 8 | 0.04 |
N0381 | 15-5M-15 | 1F | STEEL | 15 | 23.87 | 28 | 16 | 20.5 | 26 | 6 | 10 | 0.05 |
N0382 | 16-5M-15 | 1F | STEEL | 16 | 25.46 | 28 | 16.5 | 20.5 | 26 | 6 | 11 | 0.06 |
N0383 | 18-5M-15 | 1F | STEEL | 18 | 28.65 | 32 | 20 | 20.5 | 26 | 6 | 13 | 0.09 |
N0384 | 20-5M-15 | 1F | STEEL | 20 | 31.83 | 36 | 23 | 20.5 | 26 | 6 | 14 | 0.12 |
N0385 | 21-5M-15 | 1F | STEEL | 21 | 33.42 | 38 | 24 | 20.5 | 26 | 6 | 15 | 0.14 |
N0386 | 22-5M-15 | 1F | STEEL | 22 | 35.01 | 38 | 25.5 | 20.5 | 26 | 6 | 16 | 0.15 |
N0387 | 24-5M-15 | 1F | STEEL | 24 | 38.20 | 42 | 27 | 20.5 | 28 | 6 | 18 | 0.19 |
N0388 | 26-5M-15 | 1F | STEEL | 26 | 41.38 | 44 | 30 | 20.5 | 28 | 6 | 20 | 0.23 |
N0389 | 28-5M-15 | 1F | STEEL | 28 | 44.56 | 48 | 30.5 | 20.5 | 28 | 6 | 20 | 0.26 |
N0390 | 30-5M-15 | 1F | STEEL | 30 | 47.75 | 51 | 35 | 20.5 | 28 | 6 | 24 | 0.32 |
N0391 | 32-5M-15 | 1F | STEEL | 32 | 50.93 | 54 | 38 | 20.5 | 28 | 8 | 26 | 0.35 |
N0392 | 36-5M-15 | 1F | STEEL | 36 | 57.30 | 60 | 38 | 20.5 | 28 | 8 | 26 | 0.43 |
N0393 | 40-5M-15 | 1F | STEEL | 40 | 63.66 | 70 | 38 | 20.5 | 28 | 8 | 26 | 0.52 |
N0394 | 44-5M-15 | 1F | STEEL | 44 | 70.03 | 75 | 45 | 20.5 | 30 | 8 | 33 | 0.70 |
N0395 | 48-5M-15 | 1F | STEEL | 48 | 76.39 | 80 | 50 | 20.5 | 30 | 8 | 38 | 0.82 |
N0396 | 60-5M-15 | 1F | STEEL | 60 | 95.49 | 100 | 65 | 20.5 | 30 | 8 | 53 | 1.33 |
N0397 | 72-5M-15 | 1F | STEEL | 72 | 114.59 | 120 | 80 | 20.5 | 30 | 8 | 68 | 1.95 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |