PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N0360 | 12-5M-09 | 1F | STEEL | 12 | 19.10 | 23 | 12 | 14.5 | 20 | 4 | 7 | 0.03 |
N0361 | 14-5M-09 | 1F | STEEL | 14 | 22.28 | 25 | 13 | 14.5 | 20 | 6 | 8 | 0.04 |
N0362 | 15-5M-09 | 1F | STEEL | 15 | 23.87 | 28 | 16 | 14.5 | 20 | 6 | 10 | 0.05 |
N0363 | 16-5M-09 | 1F | STEEL | 16 | 25.46 | 28 | 16.5 | 14.5 | 20 | 6 | 11 | 0.06 |
N0364 | 18-5M-09 | 1F | STEEL | 18 | 28.65 | 32 | 20 | 14.5 | 20 | 6 | 13 | 0.07 |
N0365 | 20-5M-09 | 1F | STEEL | 20 | 31.83 | 36 | 23 | 14.5 | 22.5 | 6 | 14 | 0.10 |
N0366 | 21-5M-09 | 1F | STEEL | 21 | 33.42 | 38 | 24 | 14.5 | 22.5 | 6 | 15 | 0.12 |
N0367 | 22-5M-09 | 1F | STEEL | 22 | 35.01 | 38 | 25.5 | 14.5 | 22.5 | 6 | 16 | 0.13 |
N0368 | 24-5M-09 | 1F | STEEL | 24 | 38.20 | 42 | 27 | 14.5 | 22.5 | 6.00 | 18 | 0.15 |
N0369 | 26-5M-09 | 1F | STEEL | 26 | 41.38 | 44 | 30 | 14.5 | 22.5 | 6 | 20 | 0.18 |
N0370 | 28-5M-09 | 1F | STEEL | 28 | 44.56 | 48 | 30.5 | 14.5 | 22.5 | 6 | 20 | 0.21 |
N0371 | 30-5M-09 | 1F | STEEL | 30 | 47.75 | 51 | 35 | 14.5 | 22.5 | 6 | 24 | 0.25 |
N0372 | 32-5M-09 | 1F | STEEL | 32 | 50.93 | 54 | 38 | 14.5 | 22.5 | 8 | 26 | 0.28 |
N0373 | 36-5M-09 | 1F | STEEL | 36 | 57.30 | 60 | 38 | 14.5 | 22.5 | 8 | 26 | 0.33 |
N0374 | 40-5M-09 | 1F | STEEL | 40 | 63.66 | 70 | 38 | 14.5 | 22.5 | 8 | 26 | 0.42 |
N0375 | 44-5M-09 | 1F | STEEL | 44 | 70.03 | 75 | 45 | 14.5 | 25.5 | 8 | 33 | 0.54 |
N0376 | 48-5M-09 | 1F | STEEL | 48 | 76.39 | 80 | 50 | 14.5 | 25.5 | 8 | 38 | 0.65 |
N0377 | 60-5M-09 | 1F | STEEL | 60 | 95.49 | 100 | 65 | 14.5 | 25.5 | 8 | 53 | 1.05 |
N0378 | 72-5M-09 | 1F | STEEL | 72 | 114.59 | 120 | 80 | 14.5 | 25.5 | 8 | 68 | 1.54 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |