PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N0320 | 10-3M-09 | 0F | ALUMINIUM | 10 | 9.55 | 13.00 | 13.00 | 10.20 | 17.50 | 4.00 | 4.00 | 0.005 |
N0321 | 12-3M-09 | 0F | ALUMINIUM | 12 | 11.46 | 15.00 | 15.00 | 10.20 | 17.50 | 4.00 | 6.00 | 0.007 |
N0322 | 14-3M-09 | 0F | ALUMINIUM | 14 | 13.37 | 16.00 | 16.00 | 10.20 | 17.50 | 4.00 | 7.00 | 0.009 |
N0323 | 15-3M-09 | 0F | ALUMINIUM | 15 | 14.32 | 17.50 | 17.50 | 10.20 | 17.50 | 4.00 | 8.00 | 0.011 |
N0324 | 16-3M-09 | 1F | ALUMINIUM | 16 | 15.28 | 18.00 | 10.00 | 12.80 | 20.60 | 4.00 | 6.50 | 0.009 |
N0325 | 18-3M-09 | 1F | ALUMINIUM | 18 | 17.19 | 20.00 | 11.00 | 12.80 | 20.60 | 6.00 | 7.00 | 0.011 |
N0326 | 20-3M-09 | 1F | ALUMINIUM | 20 | 19.10 | 23.00 | 13.00 | 12.80 | 20.60 | 6.00 | 8.00 | 0.014 |
N0327 | 21-3M-09 | 1F | ALUMINIUM | 21 | 20.05 | 25.00 | 13.00 | 12.80 | 20.60 | 6.00 | 8.50 | 0.017 |
N0328 | 22-3M-09 | 1F | ALUMINIUM | 22 | 21.01 | 25.00 | 13.00 | 12.80 | 20.60 | 6.00 | 8.50 | 0.018 |
N0329 | 24-3M-09 | 1F | ALUMINIUM | 24 | 22.92 | 25.00 | 13.00 | 12.80 | 20.60 | 6.00 | 8.50 | 0.020 |
N0330 | 26-3M-09 | 1F | ALUMINIUM | 26 | 24.83 | 28 | 16 | 12.80 | 20.60 | 6.00 | 10.50 | 0.027 |
N0331 | 28-3M-09 | 1F | ALUMINIUM | 28 | 26.74 | 32.00 | 18.00 | 12.80 | 20.60 | 6.00 | 11.50 | 0.033 |
N0332 | 30-3M-09 | 1F | ALUMINIUM | 30 | 28.65 | 32.00 | 20.00 | 12.80 | 20.60 | 6.00 | 12.70 | 0.038 |
N0333 | 32-3M-09 | 1F | ALUMINIUM | 32 | 30.56 | 36.00 | 22.00 | 12.80 | 20.60 | 6.00 | 14.00 | 0.046 |
N0334 | 36-3M-09 | 1F | ALUMINIUM | 36 | 34.38 | 38.00 | 26.00 | 13.40 | 22.20 | 6.00 | 17.00 | 0.062 |
N0335 | 40-3M-09 | 1F | ALUMINIUM | 40 | 38.20 | 42.00 | 28.00 | 13.40 | 22.20 | 6.00 | 18.50 | 0.077 |
N0336 | 44-3M-09 | 1F | ALUMINIUM | 44 | 42.02 | 48.00 | 33.00 | 13.40 | 22.20 | 6.00 | 22.50 | 0.097 |
N0337 | 48-3M-09 | 1F | ALUMINIUM | 48 | 45.84 | 52.00 | 33.00 | 13.40 | 22.20 | 8.00 | 25.50 | 0.120 |
N0338 | 60-3M-09 | 1F | ALUMINIUM | 60 | 57.30 | 61.00 | 44.00 | 13.4 | 22.20 | 8.00 | 24.00 | 0.62 |
N0339 | 72-3M-09 | 1F | ALUMINIUM | 72 | 68.75 | 74.00 | 50.00 | 13.40 | 22.20 | 8.00 | 40.00 | 0.260 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |