PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N0300 | 10-3m-06 | 0F | ALUMINIUM | 10 | 9.55 | 13.00 | 13.00 | 7.20 | 14.50 | 4.00 | 4.00 | 0.004 |
N0301 | 12-3M-06 | 0F | ALUMINIUM | 12 | 11.46 | 15.00 | 15.00 | 7.20 | 14.50 | 4.00 | 6.00 | 0.006 |
N0302 | 14-3M-06 | 0F | ALUMINIUM | 14 | 13.37 | 16.00 | 16.00 | 7.20 | 14.050 | 4.00 | 7.00 | 0.008 |
N0303 | 15-3M-06 | 0F | ALUMINIUM | 15 | 14.32 | 17.50 | 17.50 | 7.20 | 14.50 | 4.00 | 8.00 | 0.010 |
N0304 | 16-3M-06 | 1F | ALUMINIUM | 16 | 15.28 | 18.00 | 10.00 | 9.80 | 17.50 | 4.00 | 6.50 | 0.008 |
N0305 | 18-3M-06 | 1F | ALUMINIUM | 18 | 17.19 | 20.00 | 11.00 | 9.80 | 17.50 | 6.00 | 7.00 | 0.009 |
N0306 | 20-3M-06 | 1F | ALUMINIUM | 20 | 19.10 | 23.00 | 12.00 | 9.80 | 17.50 | 6.00 | 8.00 | 0.012 |
N0307 | 21-3M-06 | 1F | ALUMINIUM | 21 | 20.05 | 25.00 | 13.00 | 9.80 | 17.50 | 6.00 | 8.50 | 0.014 |
N0308 | 36-2M-06 | 1F | ALUMINIUM | 22 | 21.01 | 25.00 | 13.00 | 9.80 | 17.50 | 6.00 | 8.50 | 0.015 |
N0309 | 24-3M-06 | 1F | ALUMINIUM | 24 | 22.92 | 25.00 | 13.00 | 9.80 | 17.50 | 6.00 | 8.50 | 0.017 |
N0310 | 26-3M-06 | 1F | ALUMINIUM | 26 | 24.83 | 28.00 | 16.00 | 9.80 | 17.50 | 6.00 | 10.50 | 0.022 |
N0311 | 28-3M-06 | 1F | ALUMINIUM | 28 | 26.74 | 32.00 | 18.00 | 9.80 | 17.50 | 6.00 | 11.50 | 0.027 |
N0312 | 30-3M-06 | 1F | ALUMINIUM | 30 | 28.65 | 32.00 | 20.00 | 9.80 | 17.50 | 6.00 | 12.70 | 0.030 |
N0313 | 32-3M-06 | 1F | ALUMINIUM | 32 | 30.56 | 36.00 | 22.00 | 9.80 | 17.50 | 6.00 | 14.00 | 0.040 |
N0314 | 36-3M-06 | 1F | ALUMINIUM | 36 | 34.38 | 38.00 | 26.00 | 10.30 | 18.00 | 6.00 | 17.00 | 0.060 |
N0315 | 40-3M-06 | 1F | ALUMINIUM | 40 | 38.20 | 42.00 | 28.00 | 10.30 | 18.00 | 6.00 | 18.50 | 0.070 |
N0316 | 44-3M-06 | 1F | ALUMINIUM | 44 | 42.02 | 48.00 | 3300 | 10.30 | 18.00 | 6.00 | 22.50 | 0.080 |
N0317 | 48-3M-06 | 1F | ALUMINIUM | 48 | 45.84 | 52.00 | 33.00 | 10.30 | 18.00 | 8.00 | 22.50 | 0.080 |
N0318 | 60-3M-06 | 1F | ALUMINIUM | 60 | 57.30 | 61.00 | 44.00 | 10.30 | 18.60 | 8.00 | 24.00 | 0.150 |
N0319 | 72-3M-06 | 1F | ALUMINIUM | 72 | 68.75 | 74.00 | 50.00 | 10.30 | 18.60 | 8.00 | 40.00 | 0.210 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |