ï
ï
Part No | Pulley Size | Pulley Type | Material | No. Of Teeth | Pd | A | Hd | Pw | L | MIM Bore (D) | Max Bore | Approx Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N1187 | 16-2M-06 | 0F | ALUMINIUM | 16 | 10.19 | 15.00 | 15.00 | 8.50 | 16.00 | 4.00 | 4.00 | 0.01 |
N1188 | 18-2M-06 | 0F | ALUMINIUM | 18 | 11.46 | 16.00 | 16.00 | 8.50 | 16.00 | 4.00 | 6.00 | 0.01 |
N1189 | 20-2M-06 | 0F | ALUMINIUM | 20 | 12.73 | 16.00 | 16.00 | 8.50 | 16.00 | 4.00 | 7.00 | 0.01 |
N1190 | 22-2M-06 | 0F | ALUMINIUM | 22 | 14.01 | 17.50 | 17.50 | 8.50 | 16.00 | 4.00 | 8.00 | 0.01 |
N1191 | 24-2M-06 | 1F | ALUMINIUM | 24 | 15.28 | 20.00 | 10.00 | 11.00 | 16.00 | 4.00 | 6.50 | 0.01 |
N1192 | 28-2M-06 | 1F | ALUMINIUM | 28 | 17.83 | 25.00 | 11.00 | 11.00 | 16.00 | 4.00 | 7.00 | 0.01 |
N1193 | 30-2M-06 | 1F | ALUMINIUM | 30 | 19.10 | 25.00 | 12.00 | 11.00 | 16.00 | 4.00 | 8.00 | 0.02 |
N1194 | 32-2M-06 | 1F | ALUMINIUM | 32 | 20.37 | 25.00 | 14.00 | 11.00 | 16.00 | 5.00 | 8.50 | 0.02 |
N1195 | 36-2M-06 | 1F | ALUMINIUM | 36 | 22.92 | 28.00 | 16.00 | 11.00 | 16.00 | 5.00 | 8.50 | 0.02 |
N1196 | 40-2M-06 | 1F | ALUMINIUM | 40 | 25.46 | 32.00 | 18.00 | 11.00 | 16.00 | 5.00 | 11.00 | 0.03 |
N1197 | 42-2M-06 | 1F | ALUMINIUM | 42 | 26.74 | 32.00 | 18.00 | 11.00 | 16.00 | 5.00 | 11.50 | 0.03 |
N1198 | 44-2M-06 | 1F | ALUMINIUM | 44 | 28.01 | 37.00 | 18.00 | 11.00 | 16.00 | 5.00 | 12.70 | 0.03 |
N1199 | 48-2M-06 | 1F | ALUMINIUM | 48 | 30.56 | 37.00 | 20.00 | 11.00 | 16.00 | 5.00 | 14.00 | 0.03 |
N1200 | 60-2M-06 | 1F | ALUMINIUM | 60 | 38.20 | 44.00 | 24.00 | 11.00 | 16.00 | 5.00 | 18.50 | 0.04 |
N1201 | 72-2M-06 | 1F | ALUMINIUM | 72 | 45.84 | 52.00 | 15.00 | 11.00 | 16.00 | 6.00 | 22.50 | 0.05 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |