PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | ID | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0577 | 28-14M-170 | 1F | STEEL | 28 | 124.78 | 128 | 100 | - | 187 | 202 | 32.0 | 67.0 | 14.80 |
N0578 | 30-14M-170 | 1F | STEEL | 30 | 133.69 | 138 | 100 | - | 187 | 202 | 32.0 | 67.0 | 16.70 |
N0579 | 32-14M-170 | 1F | STEEL | 32 | 142.60 | 154 | 100 | - | 187 | 202 | 32.0 | 67.0 | 19.40 |
N0580 | 34-14M-170 | 1F | STEEL | 34 | 151.52 | 160 | 100 | - | 187 | 202 | 32.0 | 67.0 | 21.85 |
N0581 | 36-14M-170 | 1F | STEEL | 36 | 160.43 | 168 | 100 | - | 187 | 202 | 32.0 | 80.0 | 25.20 |
N0582 | 38-14M-170 | 1F | STEEL | 38 | 169.34 | 184 | 120 | - | 187 | 202 | 32.0 | 90.0 | 28.40 |
N0583 | 40-14M-170 | 1F | STEEL | 40 | 178.25 | 188 | 135 | - | 187 | 202 | 32.0 | 90.0 | 32.26 |
N0584 | 48-14M-170 | 1F | STEEL | 48 | 213.90 | 226 | 150 | - | 187 | 202 | 32.0 | 90.0 | 39.50 |
N0585 | 64-14M-170 | 3F | STEEL | 64 | 285.21 | 296 | 150 | 240 | 187 | 187 | 32.0 | 90.0 | 54.00 |
N0586 | 80-14M-170 | 3 | CAST IRON | 80 | 356.51 | - | 150 | 314 | 187 | 187 | 32.0 | 108.0 | 69.40 |
N0587 | 90-14M-170 | 3 | CAST IRON | 90 | 401.07 | - | 150 | 358 | 187 | 187 | 32.0 | 108.0 | 71.30 |
N0588 | 112-14M-170 | 3 | CAST IRON | 112 | 499.11 | - | 150 | 456 | 187 | 187 | 32.0 | 108.0 | 88.00 |
N0589 | 144-14M-170 | 3 | CAST IRON | 144 | 641.71 | - | 165 | 600 | 187 | 187 | 32.0 | 108.0 | 113.00 |
N0590 | 192-14M-170 | 3 | CAST IRON | 192 | 855.62 | - | 165 | 813 | 187 | 187 | 32.0 | 108.0 | 140.00 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |