PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | ID | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0559 | 28-14M-115 | 1F | STEEL | 28 | 124.78 | 128 | 100 | - | 133 | 148 | 32.0 | 67.0 | 9.20 |
N0560 | 30-14M-115 | 1F | STEEL | 30 | 133.69 | 138 | 100 | - | 133 | 148 | 32.0 | 67.0 | 11.20 |
N0561 | 32-14M-115 | 1F | STEEL | 32 | 142.60 | 154 | 100 | - | 133 | 148 | 32.0 | 67.0 | 13.20 |
N0562 | 34-14M-115 | 1F | STEEL | 34 | 151.52 | 160 | 100 | - | 133 | 148 | 32.0 | 67.0 | 14.80 |
N0563 | 36-14M-115 | 1F | STEEL | 36 | 160.43 | 168 | 100 | - | 133 | 148 | 32.0 | 67.0 | 16.60 |
N0564 | 38-14M-115 | 1F | STEEL | 38 | 169.34 | 184 | 120 | - | 133 | 148 | 32.0 | 67.0 | 19.20 |
N0565 | 40-14M-115 | 1F | STEEL | 40 | 178.25 | 188 | 135 | - | 133 | 148 | 32.0 | 67.0 | 20.56 |
N0566 | 44-14M-115 | 1F | STEEL | 44 | 196.08 | 212 | 140 | - | 133 | 148 | 32.0 | 67.0 | 21.93 |
N0567 | 48-14M-115 | 1F | STEEL | 48 | 213.90 | 226 | 150 | - | 133 | 148 | 32.0 | 100.0 | 25.00 |
N0568 | 56-14M-115 | 1F | STEEL | 56 | 249.55 | 256 | 150 | - | 133 | 148 | 32.0 | 100.0 | 27.50 |
N0569 | 64-14M-115 | 3F | CAST IRON | 64 | 285.21 | 296 | 150 | 240 | 133 | 133 | 32.0 | 90.0 | 30.10 |
N0570 | 72-14M-115 | 3 | CAST IRON | 72 | 320.86 | - | 150 | 278 | 133 | 133 | 32.0 | 90.0 | 32.83 |
N0571 | 80-14M-115 | 3 | CAST IRON | 80 | 356.51 | - | 150 | 314 | 133 | 133 | 32.0 | 90.0 | 35.55 |
N0572 | 90-14M-115 | 3 | CAST IRON | 90 | 401.07 | - | 150 | 358 | 133 | 133 | 32.0 | 90.0 | 41.00 |
N0573 | 112-14M-115 | 3 | CAST IRON | 112 | 499.11 | - | 150 | 456 | 133 | 133 | 32.0 | 90.0 | 54.40 |
N0574 | 144-14M-115 | 3 | CAST IRON | 144 | 641.71 | - | 165 | 600 | 133 | 133 | 32.0 | 100.0 | 67.80 |
N0575 | 168-14M-115 | 3 | CAST IRON | 168 | 748.66 | - | 150 | 706 | 133 | 133 | 32.0 | 100.0 | 75.80 |
N0576 | 192-14M-115 | 3 | CAST IRON | 192 | 855.62 | - | 165 | 813 | 133 | 133 | 32.0 | 100.0 | 88.30 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |