PART NO | PULLEY SIZE | PULLEY TYPE | MATERIAL | NO. OF TEETH | PD | A | HD | ID | PW | L | MIM BORE (D) | MAX BORE | APPROX WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0505 | 28-14M-40 | 1F | STEEL | 28 | 124.78 | 128 | 100 | - | 54.0 | 69.0 | 24.0 | 67.0 | 4.80 |
N0506 | 30-14M-40 | 1F | STEEL | 30 | 133.69 | 138 | 100 | - | 54.0 | 69.0 | 24.0 | 67.0 | 5.60 |
N0507 | 32-14M-40 | 1F | STEEL | 32 | 142.60 | 154 | 100 | - | 54.0 | 69.0 | 24.0 | 67.0 | 6.20 |
N0508 | 34-14M-40 | 1F | STEEL | 34 | 151.52 | 160 | 100 | - | 54.0 | 69.0 | 24.0 | 67.0 | 6.90 |
N0509 | 36-14M-40 | 1F | STEEL | 36 | 160.43 | 168 | 100 | - | 54.0 | 69.0 | 24.0 | 67.0 | 7.70 |
N0510 | 38-14M-40 | 1F | STEEL | 38 | 169.34 | 184 | 120 | - | 54.0 | 69.0 | 24.0 | 80.0 | 8.28 |
N0511 | 40-14M-40 | 1F | STEEL | 40 | 178.25 | 188 | 120 | - | 54.0 | 69.0 | 24.0 | 80.0 | 9.26 |
N0512 | 44-14M-40 | 1F | STEEL | 44 | 196.08 | 212 | 120 | - | 54.0 | 69.0 | 24.0 | 80.0 | 10.32 |
N0513 | 48-14M-40 | 2F | CAST IRON | 48 | 213.90 | 226 | 135 | 170 | 54.0 | 69.0 | 24.0 | 82.0 | 11.50 |
N0514 | 56-14M-40 | 2F | CAST IRON | 56 | 249.55 | 256 | 135 | 207 | 54.0 | 69.0 | 28.0 | 82.0 | 13.05 |
N0515 | 64-14M-40 | 2F | CAST IRON | 64 | 285.21 | 296 | 135 | 240 | 54.0 | 69.0 | 28.0 | 82.0 | 14.40 |
N0516 | 72-14M-40 | 2 | CAST IRON | 72 | 320.86 | - | 135 | 278 | 54.0 | 69.0 | 28.0 | 82.0 | 16.90 |
N0517 | 80-14M-40 | 2 | CAST IRON | 80 | 356.51 | - | 135 | 314 | 54.0 | 69.0 | 28.0 | 82.0 | 18.50 |
N0518 | 90-14M-40 | 2 | CAST IRON | 90 | 401.07 | - | 135 | 358 | 54.0 | 69.0 | 28.0 | 82.0 | 20.00 |
N0519 | 112-14M-40 | 2 | CAST IRON | 112 | 499.11 | - | 135 | 456 | 54.0 | 69.0 | 28.0 | 82.0 | 26.70 |
N0520 | 144-14M-40 | 2 | CAST IRON | 144 | 641.71 | - | 135 | 600 | 54.0 | 69.0 | 28.0 | 82.0 | 35.00 |
N0521 | 168-14M-40 | 2 | CAST IRON | 168 | 748.66 | - | 135 | 706 | 54.0 | 69.0 | 28.0 | 82.0 | 44.20 |
N0522 | 192-14M-40 | 2 | CAST IRON | 192 | 855.62 | - | 135 | 813 | 54.0 | 69.0 | 28.0 | 82.0 | 52.20 |
UMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |